<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EM Chat</title>
	<atom:link href="http://emchat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://emchat.net</link>
	<description>Connecting Enrollment Management Professionals</description>
	<lastBuildDate>Mon, 20 May 2013 04:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='emchat.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e6f4f0921186ef4d81f387b1e9125c10?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EM Chat</title>
		<link>http://emchat.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://emchat.net/osd.xml" title="EM Chat" />
	<atom:link rel='hub' href='http://emchat.net/?pushpress=hub'/>
		<item>
		<title>Importance of Education</title>
		<link>http://emchat.net/2013/05/19/importance-of-education/</link>
		<comments>http://emchat.net/2013/05/19/importance-of-education/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:41:17 +0000</pubDate>
		<dc:creator>Alex Williams (@AlexMWilliams_)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emchat]]></category>
		<category><![CDATA[equality]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1310</guid>
		<description><![CDATA[“Next to God and family, education is the single most important thing in life.” I will never ever forget those words. My grandfather told them to me in 2008 at my undergraduate commencement ceremony. A week after his passing, I’m sitting here at midnight contemplating them, along with all of the other advice he gave [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1310&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/05/19/importance-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee1269d27f77d08392d7fa44425dd303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alexmalinwilliams</media:title>
		</media:content>

		<media:content url="http://emchatdotnet.files.wordpress.com/2013/05/042813.png?w=587" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Independent Research: FAFSA &amp; Free Lunch</title>
		<link>http://emchat.net/2013/04/30/independent-research-fafsa-free-lunch/</link>
		<comments>http://emchat.net/2013/04/30/independent-research-fafsa-free-lunch/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:35:54 +0000</pubDate>
		<dc:creator>Alex Williams (@AlexMWilliams_)</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[emchat]]></category>
		<category><![CDATA[enrollment management]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[free lunch]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1278</guid>
		<description><![CDATA[I know that there are only a few people in our chat from Maryland, but I&#8217;m hoping this post will inspire anyone with interest in this data (which should be all of you!) to follow suit and create your own state reports. For the last few months, I have compiled data (largely sourced from NCES and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1278&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/04/30/independent-research-fafsa-free-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee1269d27f77d08392d7fa44425dd303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alexmalinwilliams</media:title>
		</media:content>

		<media:content url="http://emchatdotnet.files.wordpress.com/2013/04/fafsa.jpg?w=300" medium="image">
			<media:title type="html">FAFSA</media:title>
		</media:content>
	</item>
		<item>
		<title>#EMchat Tweetup at #NAGAP &#8211; Wed. Apr 24</title>
		<link>http://emchat.net/2013/04/18/emchat-tweetup-at-nagap-wed-apr-24/</link>
		<comments>http://emchat.net/2013/04/18/emchat-tweetup-at-nagap-wed-apr-24/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:59:12 +0000</pubDate>
		<dc:creator>Jennielle Strother (@EMjennielle)</dc:creator>
				<category><![CDATA[Grad EM]]></category>
		<category><![CDATA[Tweetup]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1271</guid>
		<description><![CDATA[What&#8217;s a &#8220;tweetup&#8221;? It&#8217;s basically a Happy Hour with all of your new found Twitter friends! Last year, I hosted the first ever #EMchat tweetup at NAGAP and it was a wonderful experience.  All of the folks I connected with via Twitter and the #EMchat feed were now sitting with me face-to-face! I am hosting [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1271&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/04/18/emchat-tweetup-at-nagap-wed-apr-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30103961eba210051890d992a89eb2d9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniellestrother</media:title>
		</media:content>
	</item>
		<item>
		<title>What Motivates You?</title>
		<link>http://emchat.net/2013/04/16/what-motivates-you/</link>
		<comments>http://emchat.net/2013/04/16/what-motivates-you/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:18:41 +0000</pubDate>
		<dc:creator>Alex Williams (@AlexMWilliams_)</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[admiration]]></category>
		<category><![CDATA[emchat]]></category>
		<category><![CDATA[Enrollment Managment]]></category>
		<category><![CDATA[highered]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1268</guid>
		<description><![CDATA[A few months ago we announced that we’d like to start a “What motivates You?” series. We started off the next week with an awesome post from Ashley Scott and then we kind of fizzled off. I had intended on writing the second post and, well, here I am…a few months late! I can tell [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1268&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/04/16/what-motivates-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee1269d27f77d08392d7fa44425dd303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alexmalinwilliams</media:title>
		</media:content>
	</item>
		<item>
		<title>College Abacus &amp; College Cost Transparency</title>
		<link>http://emchat.net/2013/03/04/college-abacus-college-cost-transparency/</link>
		<comments>http://emchat.net/2013/03/04/college-abacus-college-cost-transparency/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 02:31:26 +0000</pubDate>
		<dc:creator>Alex Williams (@AlexMWilliams_)</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[college abacus]]></category>
		<category><![CDATA[college scorecard]]></category>
		<category><![CDATA[emchat]]></category>
		<category><![CDATA[enrollment management]]></category>
		<category><![CDATA[fachat]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1239</guid>
		<description><![CDATA[Familiar with College Abacus? You are? We&#8217;re not surprised. Maybe you read about them on CNN, TechCrunch, or perused Abigail Seldin&#8217;s thoughts about the college scorecard on Inside Higher Ed.   Maybe you&#8217;ve seen a tweet or two discussing college cost transparency and the awesomeness [our words, not theirs] that their tool brings to the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1239&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/03/04/college-abacus-college-cost-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee1269d27f77d08392d7fa44425dd303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alexmalinwilliams</media:title>
		</media:content>

		<media:content url="http://emchatdotnet.files.wordpress.com/2013/03/253170_368620803214407_1149676708_a.jpg" medium="image">
			<media:title type="html">College Abacus Logo</media:title>
		</media:content>

		<media:content url="http://emchatdotnet.files.wordpress.com/2013/03/seldin-headshot-2013.jpg" medium="image">
			<media:title type="html">Seldin headshot 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>The Diminishing Value of Deposits</title>
		<link>http://emchat.net/2013/02/26/the-diminishing-value-of-deposits/</link>
		<comments>http://emchat.net/2013/02/26/the-diminishing-value-of-deposits/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:11:16 +0000</pubDate>
		<dc:creator>@AdamCastroEdu</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Campus Visits]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[emchat]]></category>
		<category><![CDATA[enrollment management]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1225</guid>
		<description><![CDATA[Well, deposit season is upon us once again. Stage Manager, cue the collective groan. Colleges all over the country are projecting Fall 2013 enrollment based on one, three, even five years of deposit data hoping to see a pre-May 1 uptick that will ultimately result in a strong new student cohort. Give that a second [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1225&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/02/26/the-diminishing-value-of-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6795a94977c66ec01837423f74803a05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamcastroedu</media:title>
		</media:content>

		<media:content url="http://emchatdotnet.files.wordpress.com/2013/02/adam-castro-square.jpg?w=150" medium="image">
			<media:title type="html">Adam Castro (@AdamCastroEdu)</media:title>
		</media:content>
	</item>
		<item>
		<title>#EMchat 61: #CollegeScorecard- #TOTN goes to @ScottCline</title>
		<link>http://emchat.net/2013/02/21/emchat-61-collegescorecard-totn-goes-to-scottcline/</link>
		<comments>http://emchat.net/2013/02/21/emchat-61-collegescorecard-totn-goes-to-scottcline/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 03:36:35 +0000</pubDate>
		<dc:creator>Jennielle Strother (@EMjennielle)</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[Tweet of the Night]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1206</guid>
		<description><![CDATA[Read the full transcript HERE. About two weeks ago, the White House launched the College Scorecard.  Tonight, we discussed the impact this would make on prospective families and college campuses across the country.  Participants in tonight&#8217;s #EMchat ranged from enrollment managers and student affairs pros to folks who just popped in to learn more. Tonight&#8217;s Tweet [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1206&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/02/21/emchat-61-collegescorecard-totn-goes-to-scottcline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30103961eba210051890d992a89eb2d9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniellestrother</media:title>
		</media:content>
	</item>
		<item>
		<title>The College Scorecard</title>
		<link>http://emchat.net/2013/02/21/the-college-scorecard/</link>
		<comments>http://emchat.net/2013/02/21/the-college-scorecard/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:17:19 +0000</pubDate>
		<dc:creator>Alex Williams (@AlexMWilliams_)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1200</guid>
		<description><![CDATA[Sometimes we pump out information before a chat to make sure that everyone has access to things we&#8217;ll be discussing. Well, we&#8217;re sure you&#8217;ve all done your homework on the College Scorecard. Just in case you&#8217;d like a little extra light reading on your way home from work today: The College Scorecard Huffington Post on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1200&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/02/21/the-college-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee1269d27f77d08392d7fa44425dd303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alexmalinwilliams</media:title>
		</media:content>

		<media:content url="http://collegecost.ed.gov/scorecard/images/ScoreCard/Help/help_title.gif" medium="image">
			<media:title type="html">Information in the College Scorecard comes from data collected by the U.S. Department of Education.</media:title>
		</media:content>

		<media:content url="http://collegecost.ed.gov/scorecard/images/ScoreCard/Help/help_divider.png" medium="image" />

		<media:content url="http://collegecost.ed.gov/scorecard/images/ScoreCard/Help/help_divider.png" medium="image" />

		<media:content url="http://collegecost.ed.gov/scorecard/images/ScoreCard/Help/help_divider.png" medium="image" />

		<media:content url="http://collegecost.ed.gov/scorecard/images/ScoreCard/Help/help_divider.png" medium="image" />

		<media:content url="http://collegecost.ed.gov/scorecard/images/ScoreCard/Help/help_divider.png" medium="image" />

		<media:content url="http://collegecost.ed.gov/scorecard/images/ScoreCard/Help/help_divider.png" medium="image" />

		<media:content url="http://collegecost.ed.gov/scorecard/images/ScoreCard/Help/help_divider.png" medium="image" />
	</item>
		<item>
		<title>#PK16: Our Education System</title>
		<link>http://emchat.net/2013/02/19/pk16-our-education-system/</link>
		<comments>http://emchat.net/2013/02/19/pk16-our-education-system/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:04:07 +0000</pubDate>
		<dc:creator>Alex Williams (@AlexMWilliams_)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1198</guid>
		<description><![CDATA[There’s an argument on college campuses. This argument creates silos and pits divisions against one another. Who is the most important? Advancement might argue that they are. After all, they bring in donations for new buildings and scholarships. Student affairs might claim they are. They provide fundamental services that aid in retention of students. Enrollment [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1198&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/02/19/pk16-our-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee1269d27f77d08392d7fa44425dd303?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alexmalinwilliams</media:title>
		</media:content>
	</item>
		<item>
		<title>College Admissions: Why I Love My Job</title>
		<link>http://emchat.net/2013/02/18/college-admissions-why-i-love-my-job/</link>
		<comments>http://emchat.net/2013/02/18/college-admissions-why-i-love-my-job/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:33:34 +0000</pubDate>
		<dc:creator>@ashleygscott</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[emchat]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://emchat.net/?p=1130</guid>
		<description><![CDATA[With every undergraduate admissions essay I read I am reassured education is the field for me. Instead of deterring or annoying me, the most overwhelming student essays compel me to work harder for solutions to their problems. It&#8217;s easy to downplay the impact a child’s home environment can have on their in-class and standardized test [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emchat.net&#038;blog=30075688&#038;post=1130&#038;subd=emchatdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emchat.net/2013/02/18/college-admissions-why-i-love-my-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/874f4469473b02d6b3e3a5f91bfbe2a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleygscott</media:title>
		</media:content>

		<media:content url="http://emchatdotnet.files.wordpress.com/2012/06/ashley-scott.jpg?w=150" medium="image">
			<media:title type="html">Ashley Scott (@ashleygscott)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
