Intel Drops CPU Prices Even More - Intel vs AMD Core Wars
The core wars continues between Intel and AMD and among the victims are CPU prices. Intel’s response is to drop prices for mainstream CPUs (the 9th generation), especially for the CPUs that don’t include integrated graphics. Intel already did a price cut for the X-series CPUs.
Models in the 9000K and 9000KF series received this week a moderate drop in cost, which ultimately reflects the fact that they include less powerfull hardware than non-F variants in name. Until now, they were priced the same way.
According to Anandtech, Intel mentiones that the price changes are to be applied as of today (8’th of October 2019). As this price change effects its OEM bulk pricing (prices given for more than 1000 units), it may take some time to filter down to the end-user based on stock levels at retailers and OEMs, for those that don’t already have a price difference. It's not a big drop, but $25/CPU is still something.
Here are the new prices:
Intel 9th Gen Core CPUs | |||||||||
CPU NAME | Cores | Base Freq |
Turbo Freq |
IGP | IGP Freq |
DDR4 | TDP | Old Price (1ku) |
New Price (1ku) |
i9-9900K | 8 / 16 | 3.6 GHz | 5.0 GHz | UHD 630 | 1200 | 2666 | 95 W | $488 | $488 |
i9-9900KF | 8/16 | 3.6 GHz | 5.0 GHz | – | – | 2666 | 95 W | $488 | $463 |
i7-9700K | 8/8 | 3.6 GHz | 4.9 GHz | UHD 630 | 1200 | 2666 | 95 W | $374 | $374 |
i7-9700KF | 8/8 | 3.6 GHz | 4.9 GHz | – | – | 2666 | 95 W | $374 | $349 |
i7-9700F | 8/8 | 3.6 GHz | 4.9 GHz | – | – | 2666 | 65 W | $335 | $298 |
i5-9600K | 6/6 | 3.7 GHz | 4.6 GHz | UHD 630 | 1150 | 2666 | 95 W | $262 | $262 |
i5-9600KF | 6/6 | 3.7 GHz | 4.6 GHz | – | – | 2666 | 95 W | $262 | $237 |
i5-9500 | 6/6 | 3.0 GHz | 4.4 GHz | UHD 630 | 1100 | 2666 | 65 W | $192 | $192 |
i5-9500F | 6/6 | 3.0 GHz | 4.4 GHz | – | – | 2666 | 65 W | $192 | $167 |
i5-9400 | 6/6 | 2.9 GHz | 4.1 GHz | UHD 630 | 1050 | 2666 | 65 W | $182 | $182 |
i5-9400F | 6/6 | 2.9 GHz | 4.1 GHz | – | – | 2666 | 65 W | $182 | $157 |
i3-9350KF | 4/4 | 4.0 GHz | 4.6 GHz | – | – | 2400 | 91 W | $169 | $148 |
i3-9100 | 4/4 | 3.6 GHz | 4.2 GHz | UHD 630 | 1000 | 2400 | 65 W | $122 | $122 |
i3-9100F | 4/4 | 3.6 GHz | 4.2 GHz | – | – | 2400 | 65 W | $122 | $97 |
As an amazon associate we earn a comission from qualified purchases. Please read our affiliate links policy for more details.